← Previous Year | Current Year | Following Year →
HTML Version Copyright 2018-2025 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2021 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 0.14% | 0.14% | 0.14% | 0.14% |
Feb. | 0.12% | 0.12% | 0.12% | 0.12% |
March | 0.11% | 0.11% | 0.11% | 0.11% |
April | 0.12% | 0.12% | 0.12% | 0.12% |
May | 0.13% | 0.13% | 0.13% | 0.13% |
June | 0.13% | 0.13% | 0.13% | 0.13% |
July | 0.12% | 0.12% | 0.12% | 0.12% |
Aug. | 0.19% | 0.19% | 0.19% | 0.19% |
Sept. | 0.17% | 0.17% | 0.17% | 0.17% |
Oct. | 0.18% | 0.18% | 0.18% | 0.18% |
Nov. | 0.22% | 0.22% | 0.22% | 0.22% |
Dec. | 0.33% | 0.33% | 0.33% | 0.33% |
— Mid Term Rates for 2021 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 0.52% | 0.52% | 0.52% | 0.52% |
Feb. | 0.56% | 0.56% | 0.56% | 0.56% |
March | 0.62% | 0.62% | 0.62% | 0.62% |
April | 0.89% | 0.89% | 0.89% | 0.89% |
May | 1.07% | 1.07% | 1.07% | 1.07% |
June | 1.02% | 1.02% | 1.02% | 1.02% |
July | 1.00% | 1.00% | 1.00% | 1.00% |
Aug. | 1.00% | 1.00% | 1.00% | 1.00% |
Sept. | 0.86% | 0.86% | 0.86% | 0.86% |
Oct. | 0.91% | 0.91% | 0.91% | 0.91% |
Nov. | 1.08% | 1.08% | 1.08% | 1.08% |
Dec. | 1.26% | 1.26% | 1.26% | 1.26% |
— Long Term Rates for 2021 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.35% | 1.35% | 1.35% | 1.35% |
Feb. | 1.46% | 1.45% | 1.45% | 1.45% |
March | 1.62% | 1.61% | 1.61% | 1.60% |
April | 1.98% | 1.97% | 1.97% | 1.96% |
May | 2.16% | 2.15% | 2.14% | 2.14% |
June | 2.08% | 2.07% | 2.06% | 2.06% |
July | 2.07% | 2.06% | 2.05% | 2.05% |
Aug. | 1.89% | 1.88% | 1.88% | 1.87% |
Sept. | 1.73% | 1.72% | 1.72% | 1.71% |
Oct. | 1.74% | 1.73% | 1.73% | 1.72% |
Nov. | 1.86% | 1.85% | 1.85% | 1.84% |
Dec. | 1.90% | 1.89% | 1.89% | 1.88% |