HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2000 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-00 | 5.88% | 5.80% | 5.76% | 5.73% |
Feb-00 | 6.20% | 6.11% | 6.06% | 6.03% |
Mar-00 | 6.45% | 6.35% | 6.30% | 6.27% |
Apr-00 | 6.46% | 6.36% | 6.31% | 6.28% |
May-00 | 6.42% | 6.32% | 6.27% | 6.24% |
Jun-00 | 6.53% | 6.43% | 6.38% | 6.35% |
Jul-00 | 6.60% | 6.49% | 6.44% | 6.40% |
Aug-00 | 6.37% | 6.27% | 6.22% | 6.19% |
Sep-00 | 6.33% | 6.23% | 6.18% | 6.15% |
Oct-00 | 6.30% | 6.20% | 6.15% | 6.12% |
Nov-00 | 6.15% | 6.06% | 6.01% | 5.98% |
Dec-00 | 6.10% | 6.01% | 5.97% | 5.94% |
— Mid Term Rates for 2000 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-00 | 6.21% | 6.12% | 6.07% | 6.04% |
Feb-00 | 6.56% | 6.46% | 6.41% | 6.37% |
Mar-00 | 6.80% | 6.69% | 6.63% | 6.60% |
Apr-00 | 6.71% | 6.60% | 6.55% | 6.51% |
May-00 | 6.40% | 6.30% | 6.25% | 6.22% |
Jun-00 | 6.62% | 6.51% | 6.46% | 6.42% |
Jul-00 | 6.62% | 6.51% | 6.46% | 6.42% |
Aug-00 | 6.33% | 6.23% | 6.18% | 6.15% |
Sep-00 | 6.22% | 6.13% | 6.08% | 6.05% |
Oct-00 | 6.09% | 6.00% | 5.96% | 5.93% |
Nov-00 | 6.01% | 5.92% | 5.88% | 5.85% |
Dec-00 | 5.87% | 5.79% | 5.75% | 5.72% |
— Long Term Rates for 2000 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-00 | 6.45% | 6.35% | 6.30% | 6.27% |
Feb-00 | 6.77% | 6.66% | 6.61% | 6.57% |
Mar-00 | 6.75% | 6.64% | 6.59% | 6.55% |
Apr-00 | 6.49% | 6.39% | 6.34% | 6.31% |
May-00 | 6.20% | 6.11% | 6.06% | 6.03% |
Jun-00 | 6.39% | 6.29% | 6.24% | 6.21% |
Jul-00 | 6.40% | 6.30% | 6.25% | 6.22% |
Aug-00 | 6.22% | 6.13% | 6.08% | 6.05% |
Sep-00 | 6.09% | 6.00% | 5.96% | 5.93% |
Oct-00 | 5.96% | 5.87% | 5.83% | 5.80% |
Nov-00 | 6.09% | 6.00% | 5.96% | 5.93% |
Dec-00 | 5.98% | 5.89% | 5.85% | 5.82% |