HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2001 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-01 | 5.90% | 5.82% | 5.78% | 5.75% |
Feb-01 | 5.18% | 5.11% | 5.08% | 5.06% |
Mar-01 | 4.86% | 4.80% | 4.77% | 4.75% |
Apr-01 | 4.63% | 4.58% | 4.55% | 4.54% |
May-01 | 4.25% | 4.21% | 4.19% | 4.17% |
Jun-01 | 4.15% | 4.11% | 4.09% | 4.08% |
Jul-01 | 4.07% | 4.03% | 4.01% | 4.00% |
Aug-01 | 3.94% | 3.90% | 3.88% | 3.87% |
Sep-01 | 3.82% | 3.78% | 3.76% | 3.75% |
Oct-01 | 3.58% | 3.55% | 3.53% | 3.52% |
Nov-01 | 2.73% | 2.71% | 2.70% | 2.69% |
Dec-01 | 2.48% | 2.46% | 2.45% | 2.45% |
— Mid Term Rates for 2001 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-01 | 5.61% | 5.53% | 5.49% | 5.47% |
Feb-01 | 5.07% | 5.01% | 4.98% | 4.96% |
Mar-01 | 5.07% | 5.01% | 4.98% | 4.96% |
Apr-01 | 4.94% | 4.88% | 4.85% | 4.83% |
May-01 | 4.77% | 4.71% | 4.68% | 4.66% |
Jun-01 | 5.02% | 4.96% | 4.93% | 4.91% |
Jul-01 | 5.12% | 5.06% | 5.03% | 5.01% |
Aug-01 | 4.99% | 4.93% | 4.90% | 4.88% |
Sep-01 | 4.82% | 4.76% | 4.73% | 4.71% |
Oct-01 | 4.59% | 4.54% | 4.51% | 4.50% |
Nov-01 | 4.13% | 4.09% | 4.07% | 4.06% |
Dec-01 | 3.97% | 3.93% | 3.91% | 3.90% |
— Long Term Rates for 2001 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-01 | 5.78% | 5.70% | 5.66% | 5.63% |
Feb-01 | 5.48% | 5.41% | 5.37% | 5.35% |
Mar-01 | 5.58% | 5.50% | 5.46% | 5.44% |
Apr-01 | 5.43% | 5.36% | 5.32% | 5.30% |
May-01 | 5.43% | 5.36% | 5.32% | 5.30% |
Jun-01 | 5.75% | 5.67% | 5.63% | 5.60% |
Jul-01 | 5.82% | 5.74% | 5.70% | 5.67% |
Aug-01 | 5.72% | 5.64% | 5.60% | 5.57% |
Sep-01 | 5.57% | 5.49% | 5.45% | 5.43% |
Oct-01 | 5.39% | 5.32% | 5.29% | 5.26% |
Nov-01 | 5.31% | 5.24% | 5.21% | 5.18% |
Dec-01 | 5.05% | 4.99% | 4.96% | 4.94% |