HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2005 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-05 | 2.78% | 2.76% | 2.75% | 2.74% |
Feb-05 | 2.92% | 2.90% | 2.89% | 2.88% |
Mar-05 | 3.08% | 3.06% | 3.05% | 3.04% |
Apr-05 | 3.35% | 3.32% | 3.31% | 3.30% |
May-05 | 3.54% | 3.51% | 3.49% | 3.48% |
Jun-05 | 3.46% | 3.43% | 3.42% | 3.41% |
Jul-05 | 3.45% | 3.42% | 3.41% | 3.40% |
Aug-05 | 3.58% | 3.55% | 3.53% | 3.52% |
Sep-05 | 3.90% | 3.86% | 3.84% | 3.83% |
Oct-05 | 3.89% | 3.85% | 3.83% | 3.82% |
Nov-05 | 4.04% | 4.00% | 3.98% | 3.97% |
Dec-05 | 4.34% | 4.29% | 4.27% | 4.25% |
— Mid Term Rates for 2005 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-05 | 3.76% | 3.73% | 3.71% | 3.70% |
Feb-05 | 3.83% | 3.79% | 3.77% | 3.76% |
Mar-05 | 3.83% | 3.79% | 3.77% | 3.76% |
Apr-05 | 4.09% | 4.05% | 4.03% | 4.02% |
May-05 | 4.28% | 4.24% | 4.22% | 4.20% |
Jun-05 | 4.01% | 3.97% | 3.95% | 3.94% |
Jul-05 | 3.86% | 3.82% | 3.80% | 3.79% |
Aug-05 | 3.92% | 3.88% | 3.86% | 3.85% |
Sep-05 | 4.19% | 4.15% | 4.13% | 4.11% |
Oct-05 | 4.08% | 4.04% | 4.02% | 4.01% |
Nov-05 | 4.23% | 4.19% | 4.17% | 4.15% |
Dec-05 | 4.52% | 4.47% | 4.45% | 4.43% |
— Long Term Rates for 2005 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-05 | 4.76% | 4.70% | 4.67% | 4.65% |
Feb-05 | 4.72% | 4.67% | 4.64% | 4.63% |
Mar-05 | 4.52% | 4.47% | 4.45% | 4.43% |
Apr-05 | 4.68% | 4.63% | 4.60% | 4.59% |
May-05 | 4.83% | 4.77% | 4.74% | 4.72% |
Jun-05 | 4.57% | 4.52% | 4.49% | 4.48% |
Jul-05 | 4.35% | 4.30% | 4.28% | 4.26% |
Aug-05 | 4.33% | 4.28% | 4.26% | 4.24% |
Sep-05 | 4.52% | 4.47% | 4.45% | 4.43% |
Oct-05 | 4.40% | 4.35% | 4.33% | 4.31% |
Nov-05 | 4.57% | 4.52% | 4.49% | 4.48% |
Dec-05 | 4.79% | 4.73% | 4.70% | 4.68% |