HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2003 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-03 | 1.81% | 1.80% | 1.80% | 1.79% |
Feb-03 | 1.65% | 1.64% | 1.64% | 1.63% |
Mar-03 | 1.58% | 1.57% | 1.57% | 1.56% |
Apr-03 | 1.46% | 1.45% | 1.45% | 1.45% |
May-03 | 1.53% | 1.52% | 1.52% | 1.52% |
Jun-03 | 1.49% | 1.48% | 1.48% | 1.48% |
Jul-03 | 1.23% | 1.23% | 1.23% | 1.23% |
Aug-03 | 1.21% | 1.21% | 1.21% | 1.21% |
Sep-03 | 1.52% | 1.51% | 1.51% | 1.51% |
Oct-03 | 1.68% | 1.67% | 1.67% | 1.66% |
Nov-03 | 1.50% | 1.49% | 1.49% | 1.49% |
Dec-03 | 1.68% | 1.67% | 1.67% | 1.66% |
— Mid Term Rates for 2003 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-03 | 3.43% | 3.40% | 3.39% | 3.38% |
Feb-03 | 3.27% | 3.24% | 3.23% | 3.22% |
Mar-03 | 3.24% | 3.21% | 3.20% | 3.19% |
Apr-03 | 2.96% | 2.94% | 2.93% | 2.92% |
May-03 | 3.17% | 3.15% | 3.14% | 3.13% |
Jun-03 | 3.06% | 3.04% | 3.03% | 3.02% |
Jul-03 | 2.55% | 2.53% | 2.52% | 2.52% |
Aug-03 | 2.70% | 2.68% | 2.67% | 2.67% |
Sep-03 | 3.43% | 3.40% | 3.39% | 3.38% |
Oct-03 | 3.65% | 3.62% | 3.60% | 3.59% |
Nov-03 | 3.32% | 3.29% | 3.28% | 3.27% |
Dec-03 | 3.55% | 3.52% | 3.50% | 3.49% |
— Long Term Rates for 2003 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-03 | 4.90% | 4.84% | 4.81% | 4.79% |
Feb-03 | 4.85% | 4.79% | 4.76% | 4.74% |
Mar-03 | 4.80% | 4.74% | 4.71% | 4.69% |
Apr-03 | 4.58% | 4.53% | 4.50% | 4.49% |
May-03 | 4.79% | 4.73% | 4.70% | 4.68% |
Jun-03 | 4.65% | 4.60% | 4.57% | 4.56% |
Jul-03 | 4.17% | 4.13% | 4.11% | 4.09% |
Aug-03 | 4.36% | 4.31% | 4.29% | 4.27% |
Sep-03 | 5.08% | 5.02% | 4.99% | 4.97% |
Oct-03 | 5.23% | 5.16% | 5.13% | 5.11% |
Nov-03 | 4.99% | 4.93% | 4.90% | 4.88% |
Dec-03 | 5.12% | 5.06% | 5.03% | 5.01% |