HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2002 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-02 | 2.73% | 2.71% | 2.70% | 2.69% |
Feb-02 | 2.74% | 2.72% | 2.71% | 2.70% |
Mar-02 | 2.69% | 2.67% | 2.66% | 2.66% |
Apr-02 | 2.88% | 2.86% | 2.85% | 2.84% |
May-02 | 3.21% | 3.18% | 3.17% | 3.16% |
Jun-02 | 2.91% | 2.89% | 2.88% | 2.87% |
Jul-02 | 2.84% | 2.82% | 2.81% | 2.80% |
Aug-02 | 2.54% | 2.52% | 2.51% | 2.51% |
Sep-02 | 2.13% | 2.12% | 2.11% | 2.11% |
Oct-02 | 2.03% | 2.02% | 2.01% | 2.01% |
Nov-02 | 1.82% | 1.81% | 1.81% | 1.80% |
Dec-02 | 1.84% | 1.83% | 1.83% | 1.82% |
— Mid Term Rates for 2002 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-02 | 4.49% | 4.44% | 4.42% | 4.40% |
Feb-02 | 4.63% | 4.58% | 4.55% | 4.54% |
Mar-02 | 4.52% | 4.47% | 4.45% | 4.43% |
Apr-02 | 4.65% | 4.60% | 4.57% | 4.56% |
May-02 | 4.99% | 4.93% | 4.90% | 4.88% |
Jun-02 | 4.74% | 4.69% | 4.66% | 4.64% |
Jul-02 | 4.60% | 4.55% | 4.52% | 4.51% |
Aug-02 | 4.24% | 4.20% | 4.18% | 4.16% |
Sep-02 | 3.75% | 3.72% | 3.70% | 3.69% |
Oct-02 | 3.46% | 3.43% | 3.42% | 3.41% |
Nov-02 | 3.06% | 3.04% | 3.03% | 3.02% |
Dec-02 | 3.31% | 3.28% | 3.27% | 3.26% |
— Long Term Rates for 2002 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-02 | 5.46% | 5.39% | 5.35% | 5.33% |
Feb-02 | 5.60% | 5.52% | 5.48% | 5.46% |
Mar-02 | 5.48% | 5.41% | 5.37% | 5.35% |
Apr-02 | 5.62% | 5.54% | 5.50% | 5.48% |
May-02 | 5.85% | 5.77% | 5.73% | 5.70% |
Jun-02 | 5.70% | 5.62% | 5.58% | 5.56% |
Jul-02 | 5.69% | 5.61% | 5.57% | 5.55% |
Aug-02 | 5.46% | 5.39% | 5.35% | 5.33% |
Sep-02 | 5.23% | 5.16% | 5.13% | 5.11% |
Oct-02 | 4.90% | 4.84% | 4.81% | 4.79% |
Nov-02 | 4.60% | 4.55% | 4.52% | 4.51% |
Dec-02 | 4.92% | 4.86% | 4.83% | 4.81% |