HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2007 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-07 | 4.88% | 4.82% | 4.79% | 4.77% |
Feb-07 | 4.93% | 4.87% | 4.84% | 4.82% |
Mar-07 | 5.06% | 5.00% | 4.97% | 4.95% |
Apr-07 | 4.90% | 4.84% | 4.81% | 4.79% |
May-07 | 4.85% | 4.79% | 4.76% | 4.74% |
Jun-07 | 4.84% | 4.78% | 4.75% | 4.73% |
Jul-07 | 4.97% | 4.91% | 4.88% | 4.86% |
Aug-07 | 5.00% | 4.94% | 4.91% | 4.89% |
Sep-07 | 4.82% | 4.76% | 4.73% | 4.71% |
Oct-07 | 4.19% | 4.15% | 4.13% | 4.11% |
Nov-07 | 4.11% | 4.07% | 4.05% | 4.04% |
Dec-07 | 3.88% | 3.84% | 3.82% | 3.81% |
— Mid Term Rates for 2007 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-07 | 4.58% | 4.53% | 4.50% | 4.49% |
Feb-07 | 4.69% | 4.64% | 4.61% | 4.60% |
Mar-07 | 4.86% | 4.80% | 4.77% | 4.75% |
Apr-07 | 4.61% | 4.56% | 4.53% | 4.52% |
May-07 | 4.62% | 4.57% | 4.54% | 4.53% |
Jun-07 | 4.64% | 4.59% | 4.56% | 4.55% |
Jul-07 | 4.95% | 4.89% | 4.86% | 4.84% |
Aug-07 | 5.09% | 5.03% | 5.00% | 4.98% |
Sep-07 | 4.79% | 4.73% | 4.70% | 4.68% |
Oct-07 | 4.35% | 4.30% | 4.28% | 4.26% |
Nov-07 | 4.39% | 4.34% | 4.32% | 4.30% |
Dec-07 | 4.13% | 4.09% | 4.07% | 4.06% |
— Long Term Rates for 2007 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-07 | 4.73% | 4.68% | 4.65% | 4.64% |
Feb-07 | 4.86% | 4.80% | 4.77% | 4.75% |
Mar-07 | 5.01% | 4.95% | 4.92% | 4.90% |
Apr-07 | 4.81% | 4.75% | 4.72% | 4.70% |
May-07 | 4.90% | 4.84% | 4.81% | 4.79% |
Jun-07 | 4.91% | 4.85% | 4.82% | 4.80% |
Jul-07 | 5.15% | 5.09% | 5.06% | 5.04% |
Aug-07 | 5.31% | 5.24% | 5.21% | 5.18% |
Sep-07 | 5.09% | 5.03% | 5.00% | 4.98% |
Oct-07 | 4.88% | 4.82% | 4.79% | 4.77% |
Nov-07 | 4.89% | 4.83% | 4.80% | 4.78% |
Dec-07 | 4.72% | 4.67% | 4.64% | 4.63% |