HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2008 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-08 | 3.18% | 3.16% | 3.15% | 3.14% |
Feb-08 | 3.11% | 3.09% | 3.08% | 3.07% |
Mar-08 | 2.25% | 2.24% | 2.23% | 2.23% |
Apr-08 | 1.85% | 1.84% | 1.84% | 1.83% |
May-08 | 1.64% | 1.63% | 1.63% | 1.62% |
Jun-08 | 2.08% | 2.07% | 2.06% | 2.06% |
Jul-08 | 2.42% | 2.41% | 2.40% | 2.40% |
Aug-08 | 2.54% | 2.52% | 2.51% | 2.51% |
Sep-08 | 2.38% | 2.37% | 2.36% | 2.36% |
Oct-08 | 2.19% | 2.18% | 2.17% | 2.17% |
Nov-08 | 1.63% | 1.62% | 1.62% | 1.61% |
Dec-08 | 1.36% | 1.36% | 1.36% | 1.36% |
— Mid Term Rates for 2008 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-08 | 3.58% | 3.55% | 3.53% | 3.52% |
Feb-08 | 3.51% | 3.48% | 3.46% | 3.46% |
Mar-08 | 2.97% | 2.95% | 2.94% | 2.93% |
Apr-08 | 2.87% | 2.85% | 2.84% | 2.83% |
May-08 | 2.74% | 2.72% | 2.71% | 2.70% |
Jun-08 | 3.20% | 3.17% | 3.16% | 3.15% |
Jul-08 | 3.45% | 3.42% | 3.41% | 3.40% |
Aug-08 | 3.55% | 3.52% | 3.50% | 3.49% |
Sep-08 | 3.46% | 3.43% | 3.42% | 3.41% |
Oct-08 | 3.16% | 3.14% | 3.13% | 3.12% |
Nov-08 | 2.97% | 2.95% | 2.94% | 2.93% |
Dec-08 | 2.85% | 2.83% | 2.82% | 2.81% |
— Long Term Rates for 2008 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-08 | 4.46% | 4.41% | 4.39% | 4.37% |
Feb-08 | 4.46% | 4.41% | 4.39% | 4.37% |
Mar-08 | 4.27% | 4.23% | 4.21% | 4.19% |
Apr-08 | 4.40% | 4.35% | 4.33% | 4.31% |
May-08 | 4.21% | 4.17% | 4.15% | 4.13% |
Jun-08 | 4.46% | 4.41% | 4.39% | 4.37% |
Jul-08 | 4.60% | 4.55% | 4.52% | 4.51% |
Aug-08 | 4.58% | 4.53% | 4.50% | 4.49% |
Sep-08 | 4.58% | 4.53% | 4.50% | 4.49% |
Oct-08 | 4.32% | 4.27% | 4.25% | 4.23% |
Nov-08 | 4.24% | 4.20% | 4.18% | 4.16% |
Dec-08 | 4.45% | 4.40% | 4.38% | 4.36% |