HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-10 | 0.57% | 0.57% | 0.57% | 0.57% |
Feb-10 | 0.72% | 0.72% | 0.72% | 0.72% |
Mar-10 | 0.64% | 0.64% | 0.64% | 0.64% |
Apr-10 | 0.67% | 0.67% | 0.67% | 0.67% |
May-10 | 0.79% | 0.79% | 0.79% | 0.79% |
Jun-10 | 0.74% | 0.74% | 0.74% | 0.74% |
Jul-10 | 0.61% | 0.61% | 0.61% | 0.61% |
Aug-10 | 0.53% | 0.53% | 0.53% | 0.53% |
Sep-10 | 0.46% | 0.46% | 0.46% | 0.46% |
Oct-10 | 0.41% | 0.41% | 0.41% | 0.41% |
Nov-10 | 0.35% | 0.35% | 0.35% | 0.35% |
Dec-10 | 0.32% | 0.32% | 0.32% | 0.32% |
— Mid Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-10 | 2.45% | 2.44% | 2.43% | 2.43% |
Feb-10 | 2.82% | 2.80% | 2.79% | 2.78% |
Mar-10 | 2.69% | 2.67% | 2.66% | 2.66% |
Apr-10 | 2.70% | 2.68% | 2.67% | 2.67% |
May-10 | 2.87% | 2.85% | 2.84% | 2.83% |
Jun-10 | 2.72% | 2.70% | 2.69% | 2.68% |
Jul-10 | 2.35% | 2.34% | 2.33% | 2.33% |
Aug-10 | 2.18% | 2.17% | 2.16% | 2.16% |
Sep-10 | 1.94% | 1.93% | 1.93% | 1.92% |
Oct-10 | 1.73% | 1.72% | 1.72% | 1.71% |
Nov-10 | 1.59% | 1.58% | 1.58% | 1.57% |
Dec-10 | 1.53% | 1.52% | 1.52% | 1.52% |
— Long Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-10 | 4.11% | 4.07% | 4.05% | 4.04% |
Feb-10 | 4.44% | 4.39% | 4.37% | 4.35% |
Mar-10 | 4.35% | 4.30% | 4.28% | 4.26% |
Apr-10 | 4.40% | 4.35% | 4.33% | 4.31% |
May-10 | 4.47% | 4.42% | 4.40% | 4.38% |
Jun-10 | 4.30% | 4.25% | 4.23% | 4.21% |
Jul-10 | 3.94% | 3.90% | 3.88% | 3.87% |
Aug-10 | 3.79% | 3.75% | 3.73% | 3.72% |
Sep-10 | 3.66% | 3.63% | 3.61% | 3.60% |
Oct-10 | 3.32% | 3.29% | 3.28% | 3.27% |
Nov-10 | 3.35% | 3.32% | 3.31% | 3.30% |
Dec-10 | 3.53% | 3.50% | 3.48% | 3.47% |