HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2009 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-09 | 0.81% | 0.81% | 0.81% | 0.81% |
Feb-09 | 0.60% | 0.60% | 0.60% | 0.60% |
Mar-09 | 0.72% | 0.72% | 0.72% | 0.72% |
Apr-09 | 0.83% | 0.83% | 0.83% | 0.83% |
May-09 | 0.76% | 0.76% | 0.76% | 0.76% |
Jun-09 | 0.75% | 0.75% | 0.75% | 0.75% |
Jul-09 | 0.82% | 0.82% | 0.82% | 0.82% |
Aug-09 | 0.83% | 0.83% | 0.83% | 0.83% |
Sep-09 | 0.84% | 0.84% | 0.84% | 0.84% |
Oct-09 | 0.75% | 0.75% | 0.75% | 0.75% |
Nov-09 | 0.71% | 0.71% | 0.71% | 0.71% |
Dec-09 | 0.69% | 0.69% | 0.69% | 0.69% |
— Mid Term Rates for 2009 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-09 | 2.06% | 2.05% | 2.04% | 2.04% |
Feb-09 | 1.65% | 1.64% | 1.64% | 1.63% |
Mar-09 | 1.94% | 1.93% | 1.93% | 1.92% |
Apr-09 | 2.15% | 2.14% | 2.13% | 2.13% |
May-09 | 2.05% | 2.04% | 2.03% | 2.03% |
Jun-09 | 2.25% | 2.24% | 2.23% | 2.23% |
Jul-09 | 2.76% | 2.74% | 2.73% | 2.72% |
Aug-09 | 2.80% | 2.78% | 2.77% | 2.76% |
Sep-09 | 2.87% | 2.85% | 2.84% | 2.83% |
Oct-09 | 2.66% | 2.64% | 2.63% | 2.63% |
Nov-09 | 2.59% | 2.57% | 2.56% | 2.56% |
Dec-09 | 2.64% | 2.62% | 2.61% | 2.61% |
— Long Term Rates for 2009 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-09 | 3.57% | 3.54% | 3.52% | 3.51% |
Feb-09 | 2.96% | 2.94% | 2.93% | 2.92% |
Mar-09 | 3.52% | 3.49% | 3.47% | 3.46% |
Apr-09 | 3.67% | 3.64% | 3.62% | 3.61% |
May-09 | 3.58% | 3.55% | 3.53% | 3.52% |
Jun-09 | 3.88% | 3.84% | 3.82% | 3.81% |
Jul-09 | 4.36% | 4.31% | 4.29% | 4.27% |
Aug-09 | 4.26% | 4.22% | 4.20% | 4.18% |
Sep-09 | 4.38% | 4.33% | 4.31% | 4.29% |
Oct-09 | 4.10% | 4.06% | 4.04% | 4.03% |
Nov-09 | 4.01% | 3.97% | 3.95% | 3.94% |
Dec-09 | 4.17% | 4.13% | 4.11% | 4.09% |