← Previous Year | Current Year | Following Year →
HTML Version Copyright 2017-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2018 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.68% | 1.67% | 1.67% | 1.66% |
Feb. | 1.81% | 1.80% | 1.80% | 1.79% |
March | 1.96% | 1.95% | 1.95% | 1.94% |
April | 2.12% | 2.11% | 2.10% | 2.10% |
May | 2.18% | 2.17% | 2.16% | 2.16% |
June | 2.34% | 2.33% | 2.32% | 2.32% |
July | 2.38% | 2.37% | 2.36% | 2.36% |
Aug. | 2.42% | 2.41% | 2.40% | 2.40% |
Sept. | 2.51% | 2.49% | 2.48% | 2.48% |
Oct. | 2.55% | 2.53% | 2.52% | 2.52% |
Nov. | 2.70% | 2.68% | 2.67% | 2.67% |
Dec. | 2.76% | 2.74% | 2.73% | 2.72% |
— Mid Term Rates for 2018 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 2.18% | 2.17% | 2.16% | 2.16% |
Feb. | 2.31% | 2.30% | 2.29% | 2.29% |
March | 2.57% | 2.55% | 2.54% | 2.54% |
April | 2.72% | 2.70% | 2.69% | 2.68% |
May | 2.69% | 2.67% | 2.66% | 2.66% |
June | 2.86% | 2.84% | 2.83% | 2.82% |
July | 2.87% | 2.85% | 2.84% | 2.83% |
Aug. | 2.80% | 2.78% | 2.77% | 2.76% |
Sept. | 2.86% | 2.84% | 2.83% | 2.83% |
Oct. | 2.83% | 2.81% | 2.80% | 2.79% |
Nov. | 3.04% | 3.02% | 3.01% | 3.00% |
Dec. | 3.07% | 3.05% | 3.04% | 3.03% |
— Long Term Rates for 2018 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 2.59% | 2.57% | 2.56% | 2.56% |
Feb. | 2.66% | 2.64% | 2.63% | 2.63% |
March | 2.88% | 2.86% | 2.85% | 2.84% |
April | 3.04% | 3.02% | 3.01% | 3.00% |
May | 2.94% | 2.92% | 2.91% | 2.90% |
June | 3.05% | 3.03% | 3.02% | 3.01% |
July | 3.06% | 3.04% | 3.03% | 3.02% |
Aug. | 2.95% | 2.93% | 2.92% | 2.91% |
Sept. | 3.02% | 3.00% | 2.99% | 2.98% |
Oct. | 2.99% | 2.97% | 2.96% | 2.95% |
Nov. | 3.22% | 3.19% | 3.18% | 3.17% |
Dec. | 3.31% | 3.28% | 3.27% | 3.26% |