HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1986 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-86 | 8.32% | 8.15% | 8.07% | 8.01% |
Feb-86 | 8.06% | 7.90% | 7.82% | 7.77% |
Mar-86 | 8.06% | 7.90% | 7.82% | 7.77% |
Apr-86 | 7.60% | 7.46% | 7.39% | 7.35% |
May-86 | 6.95% | 6.83% | 6.77% | 6.73% |
Jun-86 | 6.74% | 6.63% | 6.58% | 6.54% |
Jul-86 | 7.23% | 7.10% | 7.04% | 7.00% |
Aug-86 | 6.79% | 6.68% | 6.63% | 6.59% |
Sep-86 | 6.50% | 6.40% | 6.35% | 6.32% |
Oct-86 | 6.09% | 6.00% | 5.96% | 5.93% |
Nov-86 | 6.16% | 6.07% | 6.02% | 5.99% |
Dec-86 | 6.18% | 6.09% | 6.04% | 6.01% |
— Mid Term Rates for 1986 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-86 | 9.44% | 9.23% | 9.13% | 9.06% |
Feb-86 | 8.96% | 8.77% | 8.68% | 8.61% |
Mar-86 | 8.92% | 8.73% | 8.64% | 8.58% |
Apr-86 | 8.08% | 7.92% | 7.84% | 7.79% |
May-86 | 7.43% | 7.30% | 7.23% | 7.19% |
Jun-86 | 7.32% | 7.19% | 7.13% | 7.08% |
Jul-86 | 8.02% | 7.87% | 7.79% | 7.74% |
Aug-86 | 7.44% | 7.31% | 7.24% | 7.20% |
Sep-86 | 7.21% | 7.08% | 7.02% | 6.98% |
Oct-86 | 6.97% | 6.85% | 6.79% | 6.75% |
Nov-86 | 7.23% | 7.10% | 7.04% | 7.00% |
Dec-86 | 7.16% | 7.04% | 6.98% | 6.94% |
— Long Term Rates for 1986 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-86 | 10.13% | 9.89% | 9.77% | 9.69% |
Feb-86 | 9.63% | 9.41% | 9.30% | 9.23% |
Mar-86 | 9.55% | 9.33% | 9.22% | 9.15% |
Apr-86 | 8.52% | 8.35% | 8.26% | 8.21% |
May-86 | 7.81% | 7.66% | 7.59% | 7.54% |
Jun-86 | 7.64% | 7.50% | 7.43% | 7.39% |
Jul-86 | 8.04% | 7.88% | 7.80% | 7.75% |
Aug-86 | 7.51% | 7.37% | 7.30% | 7.26% |
Sep-86 | 7.47% | 7.34% | 7.27% | 7.23% |
Oct-86 | 7.42% | 7.29% | 7.22% | 7.18% |
Nov-86 | 7.71% | 7.57% | 7.50% | 7.45% |
Dec-86 | 7.71% | 7.57% | 7.50% | 7.45% |