HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1989 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-89 | 9.01% | 8.82% | 8.72% | 8.66% |
Feb-89 | 9.30% | 9.09% | 8.99% | 8.92% |
Mar-89 | 9.30% | 9.09% | 8.99% | 8.92% |
Apr-89 | 9.62% | 9.40% | 9.29% | 9.22% |
May-89 | 9.82% | 9.59% | 9.48% | 9.40% |
Jun-89 | 9.39% | 9.18% | 9.08% | 9.01% |
Jul-89 | 8.86% | 8.67% | 8.58% | 8.52% |
Aug-89 | 8.34% | 8.17% | 8.09% | 8.03% |
Sep-89 | 8.07% | 7.91% | 7.83% | 7.78% |
Oct-89 | 8.45% | 8.28% | 8.20% | 8.14% |
Nov-89 | 8.39% | 8.22% | 8.14% | 8.08% |
Dec-89 | 8.02% | 7.87% | 7.79% | 7.74% |
— Mid Term Rates for 1989 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-89 | 9.22% | 9.02% | 8.92% | 8.86% |
Feb-89 | 9.42% | 9.21% | 9.11% | 9.04% |
Mar-89 | 9.31% | 9.10% | 9.00% | 8.93% |
Apr-89 | 9.60% | 9.38% | 9.27% | 9.20% |
May-89 | 9.69% | 9.47% | 9.36% | 9.29% |
Jun-89 | 9.34% | 9.13% | 9.03% | 9.96% |
Jul-89 | 8.75% | 8.57% | 8.48% | 8.42% |
Aug-89 | 8.31% | 8.14% | 8.06% | 8.01% |
Sep-89 | 8.04% | 7.88% | 7.80% | 7.75% |
Oct-89 | 8.39% | 8.22% | 8.14% | 8.08% |
Nov-89 | 8.36% | 8.19% | 8.11% | 8.05% |
Dec-89 | 8.06% | 7.90% | 7.82% | 7.77% |
— Long Term Rates for 1989 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-89 | 9.28% | 9.07% | 8.97% | 8.90% |
Feb-89 | 9.29% | 9.08% | 8.98% | 8.91% |
Mar-89 | 9.14% | 8.94% | 8.84% | 8.78% |
Apr-89 | 9.40% | 9.19% | 9.09% | 9.02% |
May-89 | 9.43% | 9.22% | 9.12% | 9.05% |
Jun-89 | 9.23% | 9.03% | 8.93% | 8.86% |
Jul-89 | 8.70% | 8.52% | 8.43% | 8.37% |
Aug-89 | 8.32% | 8.15% | 8.07% | 8.01% |
Sep-89 | 8.20% | 8.04% | 7.96% | 7.91% |
Oct-89 | 8.34% | 8.17% | 8.09% | 8.03% |
Nov-89 | 8.32% | 8.15% | 8.07% | 8.01% |
Dec-89 | 8.09% | 7.93% | 7.85% | 7.80% |