HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1990–
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-90 | 7.90% | 7.75% | 7.68% | 7.63% |
Feb-90 | 7.98% | 7.83% | 7.75% | 7.71% |
Mar-90 | 8.35% | 8.18% | 8.10% | 8.04% |
Apr-90 | 8.56% | 8.38% | 8.29% | 8.24% |
May-90 | 8.65% | 8.47% | 8.38% | 8.32% |
Jun-90 | 8.82% | 8.63% | 8.54% | 8.48% |
Jul-90 | 8.47% | 8.30% | 8.22% | 8.16% |
Aug-90 | 8.40% | 8.23% | 8.15% | 8.09% |
Sep-90 | 8.08% | 7.92% | 7.84% | 7.79% |
Oct-90 | 8.16% | 8.00% | 7.92% | 7.87% |
Nov-90 | 8.04% | 7.88% | 7.80% | 7.75% |
Dec-90 | 7.80% | 7.65% | 7.58% | 7.53% |
— Mid Term Rates for 1990 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-90 | 7.94% | 7.79% | 7.72% | 7.67% |
Feb-90 | 8.06% | 7.90% | 7.82% | 7.77% |
Mar-90 | 8.52% | 8.35% | 8.26% | 8.21% |
Apr-90 | 8.75% | 8.57% | 8.48% | 8.42% |
May-90 | 8.81% | 8.62% | 8.53% | 8.47% |
Jun-90 | 9.10% | 8.90% | 8.80% | 8.74% |
Jul-90 | 8.74% | 8.56% | 8.47% | 8.41% |
Aug-90 | 8.66% | 8.48% | 8.39% | 8.33% |
Sep-90 | 8.53% | 8.36% | 8.27% | 8.22% |
Oct-90 | 8.82% | 8.63% | 8.54% | 8.48% |
Nov-90 | 8.78% | 8.60% | 8.51% | 8.45% |
Dec-90 | 8.50% | 8.33% | 8.25% | 8.19% |
— Long Term Rates for 1990 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-90 | 8.02% | 7.87% | 7.79% | 7.74% |
Feb-90 | 8.12% | 7.96% | 7.88% | 7.83% |
Mar-90 | 8.59% | 8.41% | 8.32% | 8.27% |
Apr-90 | 8.75% | 8.57% | 8.48% | 8.42% |
May-90 | 8.74% | 8.56% | 8.47% | 8.41% |
Jun-90 | 9.09% | 8.89% | 8.79% | 8.73% |
Jul-90 | 8.73% | 8.55% | 8.46% | 8.40% |
Aug-90 | 8.67% | 8.49% | 8.40% | 8.34% |
Sep-90 | 8.74% | 8.56% | 8.47% | 8.41% |
Oct-90 | 9.12% | 8.92% | 8.82% | 8.76% |
Nov-90 | 9.13% | 8.93% | 8.83% | 8.77% |
Dec-90 | 8.87% | 8.68% | 8.59% | 8.53% |