← Previous Year | Current Year | Following Year →
HTML Version Copyright 2018-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2020 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.60% | 1.59% | 1.59% | 1.58% |
Feb. | 1.59% | 1.58% | 1.58% | 1.57% |
March | 1.50% | 1.49% | 1.49% | 1.49% |
April | 0.91% | 0.91% | 0.91% | 0.91% |
May | 0.25% | 0.25% | 0.25% | 0.25% |
June | 0.18% | 0.18% | 0.18% | 0.18% |
July | 0.18% | 0.18% | 0.18% | 0.18% |
Aug. | 0.17% | 0.17% | 0.17% | 0.17% |
Sept. | 0.14% | 0.14% | 0.14% | 0.14% |
Oct. | 0.14% | 0.14% | 0.14% | 0.14% |
Nov. | 0.13% | 0.13% | 0.13% | 0.13% |
Dec. | 0.15% | 0.15% | 0.15% | 0.15% |
— Mid Term Rates for 2020 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.69% | 1.68% | 1.68% | 1.67% |
Feb. | 1.75% | 1.74% | 1.74% | 1.73% |
March | 1.53% | 1.52% | 1.52% | 1.52% |
April | 0.99% | 0.99% | 0.99% | 0.99% |
May | 0.58% | 0.58% | 0.58% | 0.58% |
June | 0.43% | 0.43% | 0.43% | 0.43% |
July | 0.45% | 0.45% | 0.45% | 0.45% |
Aug. | 0.41% | 0.41% | 0.41% | 0.41% |
Sept. | 0.35% | 0.35% | 0.35% | 0.35% |
Oct. | 0.38% | 0.38% | 0.38% | 0.38% |
Nov. | 0.39% | 0.39% | 0.39% | 0.39% |
Dec. | 0.48% | 0.48% | 0.48% | 0.48% |
— Long Term Rates for 2020 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 2.07% | 2.06% | 2.05% | 2.05% |
Feb. | 2.15% | 2.14% | 2.13% | 2.13% |
March | 1.93% | 1.92% | 1.92% | 1.91% |
April | 1.44% | 1.43% | 1.43% | 1.43% |
May | 1.15% | 1.15% | 1.15% | 1.15% |
June | 1.01% | 1.01% | 1.01% | 1.01% |
July | 1.17% | 1.17% | 1.17% | 1.17% |
Aug. | 1.12% | 1.12% | 1.12% | 1.12% |
Sept. | 1.00% | 1.00% | 1.00% | 1.00% |
Oct. | 1.12% | 1.12% | 1.12% | 1.12% |
Nov. | 1.17% | 1.17% | 1.17% | 1.17% |
Dec. | 1.31% | 1.31% | 1.31% | 1.31% |