HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1993 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-93 | 4.37% | 4.32% | 4.30% | 4.28% |
Feb-93 | 4.23% | 4.19% | 4.17% | 4.15% |
Mar-93 | 3.96% | 3.92% | 3.90% | 3.98% |
Apr-93 | 3.75% | 3.72% | 3.70% | 3.69% |
May-93 | 3.72% | 3.69% | 3.67% | 3.66% |
Jun-93 | 3.62% | 3.59% | 3.57% | 3.56% |
Jul-93 | 3.95% | 3.91% | 3.89% | 3.88% |
Aug-93 | 3.85% | 3.81% | 3.79% | 3.78% |
Sep-93 | 3.91% | 3.87% | 3.85% | 3.84% |
Oct-93 | 3.69% | 3.66% | 3.64% | 3.63% |
Nov-93 | 3.68% | 3.65% | 3.63% | 3.62% |
Dec-93 | 3.83% | 3.79% | 3.77% | 3.76% |
— Mid Term Rates for 1993 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-93 | 6.34% | 6.24% | 6.19% | 6.16% |
Feb-93 | 6.22% | 6.13% | 6.08% | 6.05% |
Mar-93 | 5.88% | 5.80% | 5.76% | 5.73% |
Apr-93 | 5.45% | 5.38% | 5.34% | 5.32% |
May-93 | 5.46% | 5.39% | 5.35% | 5.33% |
Jun-93 | 5.33% | 5.26% | 5.23% | 5.20% |
Jul-93 | 5.54% | 5.47% | 5.43% | 5.41% |
Aug-93 | 5.32% | 5.25% | 5.22% | 5.19% |
Sep-93 | 5.35% | 5.28% | 5.25% | 5.22% |
Oct-93 | 5.00% | 4.94% | 4.91% | 4.89% |
Nov-93 | 4.92% | 4.86% | 4.83% | 4.81% |
Dec-93 | 5.07% | 5.01% | 4.98% | 4.96% |
— Long Term Rates for 1993 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-93 | 7.30% | 7.17% | 7.11% | 7.07% |
Feb-93 | 7.16% | 7.04% | 6.98% | 6.94% |
Mar-93 | 6.95% | 6.83% | 6.77% | 6.73% |
Apr-93 | 6.52% | 6.42% | 6.37% | 6.34% |
May-93 | 6.53% | 6.43% | 6.38% | 6.35% |
Jun-93 | 6.47% | 6.37% | 6.32% | 6.29% |
Jul-93 | 6.61% | 6.50% | 6.45% | 6.41% |
Aug-93 | 6.36% | 6.26% | 6.21% | 6.18% |
Sep-93 | 6.28% | 6.18% | 6.13% | 6.10% |
Oct-93 | 5.84% | 5.76% | 5.72% | 5.69% |
Nov-93 | 5.84% | 5.76% | 5.72% | 5.69% |
Dec-93 | 6.06% | 5.97% | 5.93% | 5.90% |