HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1992 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-92 | 5.12% | 5.06% | 5.03% | 5.01% |
Feb-92 | 4.64% | 4.59% | 4.56% | 4.55% |
Mar-92 | 4.79% | 4.73% | 4.70% | 4.68% |
Apr-92 | 5.13% | 5.07% | 5.04% | 5.02% |
May-92 | 5.19% | 5.12% | 5.09% | 5.07% |
Jun-92 | 4.95% | 4.89% | 4.86% | 4.84% |
Jul-92 | 4.84% | 4.78% | 4.75% | 4.73% |
Aug-92 | 4.48% | 4.43% | 4.41% | 4.39% |
Sep-92 | 4.02% | 3.98% | 3.96% | 3.95% |
Oct-92 | 3.85% | 3.81% | 3.79% | 3.78% |
Nov-92 | 3.61% | 3.58% | 3.56% | 3.55% |
Dec-92 | 4.07% | 4.03% | 4.01% | 4.00% |
— Mid Term Rates for 1992 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-92 | 6.73% | 6.62% | 6.57% | 6.53% |
Feb-92 | 6.35% | 6.25% | 6.20% | 6.17% |
Mar-92 | 6.69% | 6.58% | 6.53% | 6.49% |
Apr-92 | 7.00% | 6.88% | 6.82% | 6.78% |
May-92 | 7.10% | 6.98% | 6.92% | 6.88% |
Jun-92 | 7.04% | 6.92% | 6.86% | 6.82% |
Jul-92 | 6.85% | 6.74% | 6.68% | 6.65% |
Aug-92 | 6.49% | 6.39% | 6.34% | 6.31% |
Sep-92 | 5.98% | 5.89% | 5.95% | 5.82% |
Oct-92 | 5.78% | 5.70% | 5.66% | 5.63% |
Nov-92 | 5.68% | 5.60% | 5.56% | 5.54% |
Dec-92 | 6.15% | 6.06% | 6.01% | 5.98% |
— Long Term Rates for 1992 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-92 | 7.72% | 7.58% | 7.51% | 7.46% |
Feb-92 | 7.33% | 7.20% | 7.14% | 7.09% |
Mar-92 | 7.61% | 7.47% | 7.40% | 7.36% |
Apr-92 | 7.83% | 7.68% | 7.61% | 7.56% |
May-92 | 7.87% | 7.72% | 7.65% | 7.60% |
Jun-92 | 7.89% | 7.74% | 7.67% | 7.62% |
Jul-92 | 7.73% | 7.59% | 7.52% | 7.47% |
Aug-92 | 7.55% | 7.41% | 7.34% | 7.30% |
Sep-92 | 7.21% | 7.08% | 7.02% | 6.98% |
Oct-92 | 7.03% | 6.91% | 6.85% | 6.81% |
Nov-92 | 7.00% | 6.88% | 6.82% | 6.78% |
Dec-92 | 7.34% | 7.21% | 7.15% | 7.10% |