HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1994 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-94 | 3.98% | 3.94% | 3.92% | 3.91% |
Feb-94 | 3.96% | 3.92% | 3.90% | 3.89% |
Mar-94 | 4.01% | 3.97% | 3.95% | 3.94% |
Apr-94 | 4.51% | 4.46% | 4.44% | 4.42% |
May-94 | 4.94% | 4.88% | 4.85% | 4.83% |
Jun-94 | 5.56% | 5.48% | 5.44% | 5.42% |
Jul-94 | 5.63% | 5.55% | 5.51% | 5.49% |
Aug-94 | 5.80% | 5.72% | 5.68% | 5.65% |
Sep-94 | 5.86% | 5.78% | 5.74% | 5.71% |
Oct-94 | 6.00% | 5.91% | 5.87% | 5.84% |
Nov-94 | 6.34% | 6.24% | 6.19% | 6.16% |
Dec-94 | 6.66% | 6.55% | 6.50% | 6.46% |
— Mid Term Rates for 1994 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-94 | 5.32% | 5.25% | 5.22% | 5.19% |
Feb-94 | 5.34% | 5.27% | 5.24% | 5.21% |
Mar-94 | 5.36% | 5.29% | 5.26% | 5.23% |
Apr-94 | 5.88% | 5.80% | 5.76% | 5.73% |
May-94 | 6.43% | 6.33% | 6.28% | 6.25% |
Jun-94 | 6.92% | 6.80% | 6.74% | 6.71% |
Jul-94 | 6.83% | 6.72% | 6.66% | 6.63% |
Aug-94 | 7.05% | 6.93% | 6.87% | 6.83% |
Sep-94 | 7.05% | 6.93% | 6.87% | 6.83% |
Oct-94 | 7.10% | 6.98% | 6.92% | 6.88% |
Nov-94 | 7.45% | 7.32% | 7.25% | 7.21% |
Dec-94 | 7.74% | 7.60% | 7.53% | 7.48% |
— Long Term Rates for 1994 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-94 | 6.30% | 6.20% | 6.15% | 6.12% |
Feb-94 | 6.33% | 6.23% | 6.18% | 6.15% |
Mar-94 | 6.35% | 6.25% | 6.20% | 6.17% |
Apr-94 | 6.75% | 6.64% | 6.59% | 6.55% |
May-94 | 7.16% | 7.04% | 6.98% | 6.94% |
Jun-94 | 7.52% | 7.38% | 7.31% | 7.27% |
Jul-94 | 7.46% | 7.33% | 7.26% | 7.22% |
Aug-94 | 7.67% | 7.53% | 7.46% | 7.41% |
Sep-94 | 7.63% | 7.49% | 7.42% | 7.38% |
Oct-94 | 7.69% | 7.55% | 7.48% | 7.43% |
Nov-94 | 8.01% | 7.86% | 7.78% | 7.73% |
Dec-94 | 8.23% | 8.07% | 7.99% | 7.94% |