HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1996 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-96 | 5.50% | 5.43% | 5.39% | 5.37% |
Feb-96 | 5.32% | 5.25% | 5.22% | 5.19% |
Mar-96 | 5.05% | 4.99% | 4.96% | 4.94% |
Apr-96 | 5.33% | 5.26% | 5.23% | 5.20% |
May-96 | 5.76% | 5.68% | 5.64% | 5.61% |
Jun-96 | 5.88% | 5.80% | 5.76% | 5.73% |
Jul-96 | 6.04% | 5.95% | 5.91% | 5.88% |
Aug-96 | 6.15% | 6.06% | 6.01% | 5.98% |
Sep-96 | 6.02% | 5.93% | 5.89% | 5.86% |
Oct-96 | 6.07% | 5.98% | 5.94% | 5.91% |
Nov-96 | 5.96% | 5.87% | 5.83% | 5.80% |
Dec-96 | 5.75% | 5.67% | 5.63% | 5.60% |
— Mid Term Rates for 1996 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-96 | 5.73% | 5.65% | 5.61% | 5.58% |
Feb-96 | 5.61% | 5.53% | 5.49% | 5.47% |
Mar-96 | 5.45% | 5.38% | 5.34% | 5.32% |
Apr-96 | 5.88% | 5.80% | 5.76% | 5.73% |
May-96 | 6.36% | 6.26% | 6.21% | 6.18% |
Jun-96 | 6.58% | 6.48% | 6.43% | 6.39% |
Jul-96 | 6.74% | 6.63% | 6.58% | 6.54% |
Aug-96 | 6.84% | 6.73% | 6.67% | 6.64% |
Sep-96 | 6.64% | 6.53% | 6.48% | 6.44% |
Oct-96 | 6.72% | 6.61% | 6.56% | 6.52% |
Nov-96 | 6.60% | 6.49% | 6.44% | 6.40% |
Dec-96 | 6.31% | 6.21% | 6.16% | 6.13% |
— Long Term Rates for 1996 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-96 | 6.19% | 6.10% | 6.05% | 6.02% |
Feb-96 | 6.09% | 6.00% | 5.96% | 5.93% |
Mar-96 | 6.07% | 5.98% | 5.94% | 5.91% |
Apr-96 | 6.51% | 6.41% | 6.36% | 6.33% |
May-96 | 6.83% | 6.72% | 6.66% | 6.63% |
Jun-96 | 7.04% | 6.92% | 9.69% | 6.82% |
Jul-96 | 7.12% | 7.00% | 6.94% | 6.90% |
Aug-96 | 7.21% | 7.08% | 7.02% | 6.98% |
Sep-96 | 7.03% | 6.91% | 6.85% | 6.81% |
Oct-96 | 7.13% | 7.01% | 6.95% | 6.91% |
Nov-96 | 7.02% | 6.90% | 6.84% | 6.80% |
Dec-96 | 6.77% | 6.66% | 6.61% | 6.57% |