HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1997 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-97 | 5.63% | 5.55% | 5.51% | 5.49% |
Feb-97 | 5.81% | 5.73% | 5.69% | 5.66% |
Mar-97 | 5.83% | 5.75% | 5.71% | 5.68% |
Apr-97 | 5.91% | 5.83% | 5.79% | 5.76% |
May-97 | 6.23% | 6.14% | 6.09% | 6.06% |
Jun-97 | 6.23% | 6.14% | 6.09% | 6.06% |
Jul-97 | 6.07% | 5.98% | 5.94% | 5.91% |
Aug-97 | 5.87% | 5.79% | 5.75% | 5.72% |
Sep-97 | 5.81% | 5.73% | 5.69% | 5.66% |
Oct-97 | 5.84% | 5.76% | 5.72% | 5.69% |
Nov-97 | 5.69% | 5.61% | 5.57% | 5.55% |
Dec-97 | 5.68% | 5.60% | 5.56% | 5.54% |
— Mid Term Rates for 1997 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-97 | 6.10% | 6.01% | 5.97% | 5.94% |
Feb-97 | 6.38% | 6.28% | 6.23% | 6.20% |
Mar-97 | 6.42% | 6.32% | 6.27% | 6.24% |
Apr-97 | 6.49% | 6.39% | 6.34% | 6.31% |
May-97 | 6.85% | 6.74% | 6.68% | 6.65% |
Jun-97 | 6.80% | 6.69% | 6.63% | 6.60% |
Jul-97 | 6.65% | 6.54% | 6.49% | 6.45% |
Aug-97 | 6.39% | 6.29% | 6.24% | 6.21% |
Sep-97 | 6.23% | 6.14% | 6.09% | 6.06% |
Oct-97 | 6.34% | 6.24% | 6.19% | 6.16% |
Nov-97 | 6.10% | 6.01% | 5.97% | 5.94% |
Dec-97 | 6.02% | 5.93% | 5.89% | 5.86% |
— Long Term Rates for 1997 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-97 | 6.54% | 6.44% | 6.39% | 6.36% |
Feb-97 | 6.78% | 6.67% | 6.62% | 6.58% |
Mar-97 | 6.86% | 6.75% | 6.69% | 6.66% |
Apr-97 | 6.88% | 6.77% | 6.71% | 6.68% |
May-97 | 7.18% | 7.06% | 7.00% | 6.96% |
Jun-97 | 7.11% | 6.99% | 6.93% | 6.89% |
Jul-97 | 6.99% | 6.87% | 6.81% | 6.77% |
Aug-97 | 6.73% | 6.62% | 6.57% | 6.53% |
Sep-97 | 6.55% | 6.45% | 6.40% | 6.36% |
Oct-97 | 6.68% | 6.57% | 6.52% | 6.48% |
Nov-97 | 6.42% | 6.32% | 6.27% | 6.24% |
Dec-97 | 6.31% | 6.21% | 6.16% | 6.13% |