HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1995 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-95 | 7.19% | 7.07% | 7.01% | 6.97% |
Feb-95 | 7.43% | 7.30% | 7.23% | 7.19% |
Mar-95 | 7.19% | 7.07% | 7.01% | 6.97% |
Apr-95 | 6.80% | 6.69% | 6.63% | 6.60% |
May-95 | 6.62% | 6.51% | 6.46% | 6.42% |
Jun-95 | 6.37% | 6.27% | 6.22% | 6.19% |
Jul-95 | 5.97% | 5.88% | 5.84% | 5.81% |
Aug-95 | 5.73% | 5.65% | 5.61% | 5.58% |
Sep-95 | 5.91% | 5.83% | 5.79% | 5.76% |
Oct-95 | 5.90% | 5.82% | 5.78% | 5.75% |
Nov-95 | 5.79% | 5.71% | 5.67% | 5.64% |
Dec-95 | 5.65% | 5.57% | 5.53% | 5.51% |
— Mid Term Rates for 1995 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-95 | 7.92% | 7.77% | 7.70% | 7.65% |
Feb-95 | 7.96% | 7.81% | 7.74% | 7.69% |
Mar-95 | 7.75% | 7.61% | 7.54% | 7.49% |
Apr-95 | 7.34% | 7.21% | 7.15% | 7.10% |
May-95 | 7.12% | 7.00% | 6.94% | 6.90% |
Jun-95 | 6.83% | 6.72% | 6.66% | 6.63% |
Jul-95 | 6.28% | 6.18% | 6.13% | 6.10% |
Aug-95 | 6.04% | 5.95% | 5.91% | 5.88% |
Sep-95 | 6.38% | 6.28% | 6.23% | 6.20% |
Oct-95 | 6.31% | 6.21% | 6.16% | 6.13% |
Nov-95 | 6.11% | 6.02% | 5.98% | 5.95% |
Dec-95 | 5.91% | 5.83% | 5.79% | 5.76% |
— Long Term Rates for 1995 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-95 | 8.17% | 8.01% | 7.93% | 7.88% |
Feb-95 | 8.07% | 7.91% | 7.83% | 7.78% |
Mar-95 | 7.93% | 7.78% | 7.71% | 7.66% |
Apr-95 | 7.67% | 7.53% | 7.46% | 7.41% |
May-95 | 7.52% | 7.38% | 7.31% | 7.27% |
Jun-95 | 7.31% | 7.18% | 7.12% | 7.07% |
Jul-95 | 6.76% | 6.65% | 6.60% | 6.56% |
Aug-95 | 6.56% | 6.46% | 6.41% | 6.37% |
Sep-95 | 6.91% | 6.79% | 6.73% | 6.70% |
Oct-95 | 6.77% | 6.66% | 6.61% | 6.57% |
Nov-95 | 6.55% | 6.45% | 6.40% | 6.36% |
Dec-95 | 6.36% | 6.26% | 6.21% | 6.18% |