HTML Version Copyright 1995-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 1991 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-91 | 7.53% | 7.39% | 7.32% | 7.28% |
Feb-91 | 7.18% | 7.06% | 7.00% | 6.96% |
Mar-91 | 6.85% | 6.74% | 6.68% | 6.65% |
Apr-91 | 6.85% | 6.74% | 6.68% | 6.65% |
May-91 | 6.82% | 6.71% | 6.65% | 6.62% |
Jun-91 | 6.68% | 6.57% | 6.52% | 6.48% |
Jul-91 | 6.69% | 6.58% | 6.53% | 6.49% |
Aug-91 | 6.81% | 6.70% | 6.64% | 6.61% |
Sep-91 | 6.60% | 6.49% | 6.44% | 6.40% |
Oct-91 | 6.14% | 6.05% | 6.00% | 5.98% |
Nov-91 | 5.89% | 5.81% | 5.77% | 5.74% |
Dec-91 | 5.63% | 5.55% | 5.51% | 5.49% |
— Mid Term Rates for 1991 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-91 | 8.12% | 7.96% | 7.88% | 7.83% |
Feb-91 | 8.00% | 7.85% | 7.77% | 7.72% |
Mar-91 | 7.82% | 7.67% | 7.60% | 7.55% |
Apr-91 | 7.88% | 7.73% | 7.66% | 7.61% |
May-91 | 7.98% | 7.83% | 7.75% | 7.71% |
Jun-91 | 7.91% | 7.76% | 7.69% | 7.64% |
Jul-91 | 8.02% | 7.87% | 7.79% | 7.74% |
Aug-91 | 8.19% | 8.03% | 7.95% | 7.90% |
Sep-91 | 7.96% | 7.81% | 7.74% | 7.69% |
Oct-91 | 7.54% | 7.40% | 7.33% | 7.29% |
Nov-91 | 7.22% | 7.09% | 7.03% | 6.99% |
Dec-91 | 7.07% | 6.95% | 6.89% | 6.85% |
— Long Term Rates for 1991 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan-91 | 8.44% | 8.27% | 8.19% | 8.13% |
Feb-91 | 8.36% | 8.19% | 8.11% | 8.05% |
Mar-91 | 8.21% | 8.05% | 7.97% | 7.92% |
Apr-91 | 8.24% | 8.08% | 8.00% | 7.95% |
May-91 | 8.35% | 8.18% | 8.10% | 8.04% |
Jun-91 | 8.30% | 8.13% | 8.05% | 8.00% |
Jul-91 | 8.43% | 8.26% | 8.18% | 8.12% |
Aug-91 | 8.58% | 8.40% | 8.31% | 8.26% |
Sep-91 | 8.41% | 8.24% | 8.16% | 8.10% |
Oct-91 | 8.09% | 7.93% | 7.85% | 7.80% |
Nov-91 | 7.84% | 7.69% | 7.62% | 7.57% |
Dec-91 | 7.88% | 7.73% | 7.66% | 7.61% |