← Previous Year | Current Year | Following Year →
HTML Version Copyright 2018-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2024 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 5.00% | 4.94% | 4.91% | 4.89% |
Feb. | 4.68% | 4.63% | 4.60% | 4.59% |
March | 4.71% | 4.66% | 4.63% | 4.62% |
April | 4.89% | 4.83% | 4.80% | 4.78% |
May | 4.97% | 4.91% | 4.88% | 4.86% |
June | 5.12% | 5.06% | 5.03% | 5.01% |
July | 5.06% | 5.00% | 4.97% | 4.95% |
Aug. | 4.95% | 4.89% | 4.86% | 4.84% |
Sept. | 4.57% | 4.52% | 4.49% | 4.48% |
Oct. | 4.21% | 4.17% | 4.15% | 4.13% |
Nov. | 4.00% | 3.96% | 3.94% | 3.93% |
Dec. | 4.30% | 4.25% | 4.23% | 4.21% |
— Mid Term Rates for 2024 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 4.37% | 4.32% | 4.30% | 4.28% |
Feb. | 3.98% | 3.94% | 3.92% | 3.91% |
March | 4.13% | 4.09% | 4.07% | 4.06% |
April | 4.30% | 4.25% | 4.23% | 4.21% |
May | 4.42% | 4.37% | 4.35% | 4.33% |
June | 4.66% | 4.61% | 4.58% | 4.57% |
July | 4.49% | 4.44% | 4.42% | 4.40% |
Aug. | 4.34% | 4.29% | 4.27% | 4.25% |
Sept. | 4.02% | 3.98% | 3.96% | 3.95% |
Oct. | 3.70% | 3.67% | 3.65% | 3.64% |
Nov. | 3.70% | 3.67% | 3.65% | 3.64% |
Dec. | 4.18% | 4.14% | 4.12% | 4.10% |
— Long Term Rates for 2024 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 4.54% | 4.49% | 4.47% | 4.45% |
Feb. | 4.18% | 4.14% | 4.12% | 4.10% |
March | 4.40% | 4.35% | 4.33% | 4.31% |
April | 4.45% | 4.40% | 4.38% | 4.36% |
May | 4.55% | 4.50% | 4.47% | 4.46% |
June | 4.79% | 4.73% | 4.70% | 4.68% |
July | 4.61% | 4.56% | 4.53% | 4.52% |
Aug. | 4.52% | 4.47% | 4.45% | 4.43% |
Sept. | 4.37% | 4.32% | 4.30% | 4.28% |
Oct. | 4.10% | 4.06% | 4.04% | 4.03% |
Nov. | 4.15% | 4.11% | 4.09% | 4.08% |
Dec. | 4.53% | 4.48% | 4.46% | 4.44% |