HTML Version Copyright 2015-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2015 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 0.41% | 0.41% | 0.41% | 0.41% |
Feb. | 0.48% | 0.48% | 0.48% | 0.48% |
March | 0.40% | 0.40% | 0.40% | 0.40% |
April | 0.48% | 0.48% | 0.48% | 0.48% |
May | 0.43% | 0.43% | 0.43% | 0.43% |
June | 0.43% | 0.43% | 0.43% | 0.43% |
July | 0.48% | 0.48% | 0.48% | 0.48% |
Aug. | 0.48% | 0.48% | 0.48% | 0.48% |
Sept. | 0.54% | 0.54% | 0.54% | 0.54% |
Oct. | 0.55% | 0.55% | 0.55% | 0.55% |
Nov. | 0.49% | 0.49% | 0.49% | 0.49% |
Dec. | 0.56% | 0.56% | 0.56% | 0.56% |
— Mid Term Rates for 2015 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.75% | 1.74% | 1.74% | 1.73% |
Feb. | 1.70% | 1.69% | 1.69% | 1.68% |
March | 1.47% | 1.46% | 1.46% | 1.46% |
April | 1.70% | 1.69% | 1.69% | 1.68% |
May | 1.53% | 1.52% | 1.52% | 1.52% |
June | 1.60% | 1.59% | 1.59% | 1.58% |
July | 1.77% | 1.76% | 1.76% | 1.75% |
Aug. | 1.82% | 1.81% | 1.81% | 1.80% |
Sept. | 1.77% | 1.76% | 1.76% | 1.75% |
Oct. | 1.67% | 1.66% | 1.66% | 1.65% |
Nov. | 1.59% | 1.58% | 1.58% | 1.57% |
Dec. | 1.68% | 1.67% | 1.67% | 1.66% |
— Long Term Rates for 2015 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 2.67% | 2.65% | 2.64% | 2.64% |
Feb. | 2.41% | 2.40% | 2.39% | 2.39% |
March | 2.19% | 2.18% | 2.17% | 2.17% |
April | 2.47% | 2.45% | 2.44% | 2.44% |
May | 2.30% | 2.29% | 2.28% | 2.28% |
June | 2.50% | 2.48% | 2.47% | 2.47% |
July | 2.74% | 2.72% | 2.71% | 2.70% |
Aug. | 2.82% | 2.80% | 2.79% | 2.78% |
Sept. | 2.64% | 2.62% | 2.61% | 2.61% |
Oct. | 2.58% | 2.56% | 2.55% | 2.55% |
Nov. | 2.57% | 2.55% | 2.54% | 2.54% |
Dec. | 2.61% | 2.59% | 2.58% | 2.58% |