In petition to remove executor and stop sale of real property for mismanagement, waste, and delay, the court found the executor to be acting reasonably and not wasting or mismanaging estate; petitioners also wanted bond posted as the executor spent a majority of his time out of state, but the court found that the executor’s residence was Pennsylvania and denied bond. Mutchler Estate, 4 Fid. Rep. 3d 107 (O.C. Monroe 2014) (Opinion by Williamson, J.)
Agent under durable power of attorney established irrevocable trust, which denied the right of the principal to the trust’s principal. Principal objected to the trust, and the trust was terminated. Following principal’s death, former agent petitioned to have the trust restored, and the court held that the power of attorney did not explicitly give the power to create an irrevocable trust and that PEF 5603(b) specifically forbids an agent from creating an irrevocable trust, making the trust a legal nullity. In the alternative, the court held that the trust was properly terminated under PEF 5603(b)(2) and that the petitioner is barred by the doctrine of accord, satisfaction or release. Edler Estate, 4 Fid. Rep. 3d 113 (O.C. Lycoming 2014) (Opinion by Lovecchio, J.)
Attorney General Eric Holder has announced that the federal government will recognize the same-sex marriages that were performed in Michigan after the ruling of a federal judge went into effect and before the ruling was stayed, even though Michigan itself will not. This is consistent with the position previously taken on marriages in Utah, and the general recognition by the federal government that same-sex marriages will be given effect if legal when entered into even if the couple lives in a state that does not recognize same-sex marriages. DBE
Agent under power of attorney filed account that included $480,515 in gifts to family, which sister of agent (and one of two beneficiaries under decedent’s will) objected to gifts as beyond the Agent’s power and under Section 5601.2(e) pertaining to prudent estate planning; the court found that all gifts under the federal exclusion proper and all gifts above the federal exclusion dictated by decedent were proper, but a gift by the agent to the agent (Dead Man’s Rule) without third party testimony as to decedent’s intent to gift and use of decedent’s account post death were improper, surcharging the Agent $32,874. Betty J. Fiedler, In re, 4 Fid. Rep. 3d 90 (O.C. Lanc. 2013) (Opinion by Hoberg, J.)
Custodian/mother of minor’s fund held under PA’s Uniform Transfers to Minors Act filed account to which minor’s father filed objections. The court found that custodial funds were properly used to provide for the minor, because the custodian lacked her own funds to pay for the minor’s expenses. Weinberg Estate, 4 Fid. Rep. 3d 86 (O.C. Montg. 2014) (Opinion by Ott, J.)
Disinherited children and grandchildren alleged fraud, undue influence, lack of testamentary capacity, and forgery of probated will, of which a good friend of the decedent was the sole beneficiary. After considerable discovery, sole beneficiary moved for summary judgment, and the court found there was no genuine issue of material fact and granted the motion. Estate of Sheila Curry Sayer, 4 Fid. Rep. 3d 63 (O.C. Del. 2013) (opinion by Kenney, J.), aff’d No. 3150 EDA 2013 (Pa. Super. 4/13/2015) (non-precedential).
Archdiocese of Philadelphia petitioned court to allow rental of church cemeteries to third party company. Court concluded that it had jurisdiction to approve contracts for cemeteries outside of its county, and that rental agreement did not constitute a diversion of property from the purposes, uses, and trusts to which the cemeteries had been lawfully dedicated. Archdiocesan Cemeteries Lease Agreement, 4 Fid. Rep. 3d 76 (O.C. Phila. 2014) (Opinion by Herron, J.)
HTML Version Copyright 1995-2025 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2012 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-12 | 0.19% | 0.19% | 0.19% | 0.19% |
Feb-12 | 0.19% | 0.19% | 0.19% | 0.19% |
Mar-12 | 0.19% | 0.19% | 0.19% | 0.19% |
Apr-12 | 0.25% | 0.25% | 0.25% | 0.25% |
May-12 | 0.28% | 0.28% | 0.28% | 0.28% |
Jun-12 | 0.23% | 0.23% | 0.23% | 0.23% |
Jul-12 | 0.24% | 0.24% | 0.24% | 0.24% |
Aug-12 | 0.25% | 0.25% | 0.25% | 0.25% |
Sep-12 | 0.21% | 0.21% | 0.21% | 0.21% |
Oct-12 | 0.23% | 0.23% | 0.23% | 0.23% |
Nov-12 | 0.22% | 0.22% | 0.22% | 0.22% |
Dec-12 | 0.24% | 0.24% | 0.24% | 0.24% |
— Mid Term Rates for 2012 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-12 | 1.17% | 1.17% | 1.17% | 1.17% |
Feb-12 | 1.12% | 1.12% | 1.12% | 1.12% |
Mar-12 | 1.08% | 1.08% | 1.08% | 1.08% |
Apr-12 | 1.15% | 1.15% | 1.15% | 1.15% |
May-12 | 1.30% | 1.30% | 1.30% | 1.30% |
Jun-12 | 1.07% | 1.07% | 1.07% | 1.07% |
Jul-12 | 0.92% | 0.92% | 0.92% | 0.92% |
Aug-12 | 0.88% | 0.88% | 0.88% | 0.88% |
Sep-12 | 0.84% | 0.84% | 0.84% | 0.84% |
Oct-12 | 0.93% | 0.93% | 0.93% | 0.93% |
Nov-12 | 0.89% | 0.89% | 0.89% | 0.89% |
Dec-12 | 0.95% | 0.95% | 0.95% | 0.95% |
— Long Term Rates for 2012 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-12 | 2.63% | 2.61% | 2.60% | 2.60% |
Feb-12 | 2.58% | 2.56% | 2.55% | 2.55% |
Mar-12 | 2.65% | 2.63% | 2.62% | 2.62% |
Apr-12 | 2.72% | 2.70% | 2.69% | 2.68% |
May-12 | 2.89% | 2.87% | 2.86% | 2.85% |
Jun-12 | 2.64% | 2.62% | 2.61% | 2.61% |
Jul-012 | 2.30% | 2.29% | 2.28% | 2.28% |
Aug-12 | 2.23% | 2.22% | 2.21% | 2.21% |
Sep-12 | 2.18% | 2.17% | 2.16% | 2.16% |
Oct-12 | 2.36% | 2.35% | 2.34% | 2.34% |
Nov-12 | 2.40% | 2.39% | 2.38% | 2.38% |
Dec-12 | 2.40% | 2.39% | 2.38% | 2.38% |
HTML Version Copyright 1995-2025 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2011 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-11 | 0.43% | 0.43% | 0.43% | 0.43% |
Feb-11 | 0.51% | 0.51% | 0.51% | 0.51% |
Mar-11 | 0.54% | 0.54% | 0.54% | 0.54% |
Apr-11 | 0.55% | 0.55% | 0.55% | 0.55% |
May-11 | 0.56% | 0.56% | 0.56% | 0.56% |
Jun-11 | 0.46% | 0.46% | 0.46% | 0.46% |
Jul-11 | 0.37% | 0.37% | 0.37% | 0.37% |
Aug-11 | 0.32% | 0.32% | 0.32% | 0.32% |
Sep-11 | 0.26% | 0.26% | 0.26% | 0.26% |
Oct-11 | 0.16% | 0.16% | 0.16% | 0.16% |
Nov-11 | 0.19% | 0.19% | 0.19% | 0.19% |
Dec-11 | 0.20% | 0.20% | 0.20% | 0.20% |
— Mid Term Rates for 2011 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-11 | 1.95% | 1.94% | 1.94% | 1.93% |
Feb-11 | 2.33% | 2.32% | 2.31% | 2.31% |
Mar-11 | 2.44% | 2.43% | 2.42% | 2.42% |
Apr-11 | 2.49% | 2.47% | 2.46% | 2.46% |
May-11 | 2.44% | 2.43% | 2.42% | 2.42% |
Jun-11 | 2.27% | 2.26% | 2.25% | 2.25% |
Jul-11 | 2.00% | 1.99% | 1.99% | 1.98% |
Aug-11 | 1.90% | 1.89% | 1.89% | 1.88% |
Sep-11 | 1.63% | 1.62% | 1.62% | 1.61% |
Oct-11 | 1.19% | 1.19% | 1.19% | 1.19% |
Nov-11 | 1.20% | 1.20% | 1.20% | 1.20% |
Dec-11 | 1.27% | 1.27% | 1.27% | 1.27% |
— Long Term Rates for 2011 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-11 | 3.88% | 3.84% | 3.82% | 3.81% |
Feb-11 | 4.15% | 4.11% | 4.09% | 4.08% |
Mar-11 | 4.30% | 4.25% | 4.23% | 4.21% |
Apr-11 | 4.25% | 4.21% | 4.19% | 4.17% |
May-11 | 4.19% | 4.15% | 4.13% | 4.11% |
Jun-11 | 4.05% | 4.01% | 3.99% | 3.98% |
Jul-11 | 3.86% | 3.82% | 3.80% | 3.79% |
Aug-11 | 3.86% | 3.82% | 3.80% | 3.79% |
Sep-11 | 3.57% | 3.54% | 3.52% | 3.51% |
Oct-11 | 2.95% | 2.93% | 2.92% | 2.91% |
Nov-11 | 2.67% | 2.65% | 2.64% | 2.64% |
Dec-11 | 2.80% | 2.78% | 2.77% | 2.76% |
HTML Version Copyright 1995-2025 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-10 | 0.57% | 0.57% | 0.57% | 0.57% |
Feb-10 | 0.72% | 0.72% | 0.72% | 0.72% |
Mar-10 | 0.64% | 0.64% | 0.64% | 0.64% |
Apr-10 | 0.67% | 0.67% | 0.67% | 0.67% |
May-10 | 0.79% | 0.79% | 0.79% | 0.79% |
Jun-10 | 0.74% | 0.74% | 0.74% | 0.74% |
Jul-10 | 0.61% | 0.61% | 0.61% | 0.61% |
Aug-10 | 0.53% | 0.53% | 0.53% | 0.53% |
Sep-10 | 0.46% | 0.46% | 0.46% | 0.46% |
Oct-10 | 0.41% | 0.41% | 0.41% | 0.41% |
Nov-10 | 0.35% | 0.35% | 0.35% | 0.35% |
Dec-10 | 0.32% | 0.32% | 0.32% | 0.32% |
— Mid Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-10 | 2.45% | 2.44% | 2.43% | 2.43% |
Feb-10 | 2.82% | 2.80% | 2.79% | 2.78% |
Mar-10 | 2.69% | 2.67% | 2.66% | 2.66% |
Apr-10 | 2.70% | 2.68% | 2.67% | 2.67% |
May-10 | 2.87% | 2.85% | 2.84% | 2.83% |
Jun-10 | 2.72% | 2.70% | 2.69% | 2.68% |
Jul-10 | 2.35% | 2.34% | 2.33% | 2.33% |
Aug-10 | 2.18% | 2.17% | 2.16% | 2.16% |
Sep-10 | 1.94% | 1.93% | 1.93% | 1.92% |
Oct-10 | 1.73% | 1.72% | 1.72% | 1.71% |
Nov-10 | 1.59% | 1.58% | 1.58% | 1.57% |
Dec-10 | 1.53% | 1.52% | 1.52% | 1.52% |
— Long Term Rates for 2010 —
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-10 | 4.11% | 4.07% | 4.05% | 4.04% |
Feb-10 | 4.44% | 4.39% | 4.37% | 4.35% |
Mar-10 | 4.35% | 4.30% | 4.28% | 4.26% |
Apr-10 | 4.40% | 4.35% | 4.33% | 4.31% |
May-10 | 4.47% | 4.42% | 4.40% | 4.38% |
Jun-10 | 4.30% | 4.25% | 4.23% | 4.21% |
Jul-10 | 3.94% | 3.90% | 3.88% | 3.87% |
Aug-10 | 3.79% | 3.75% | 3.73% | 3.72% |
Sep-10 | 3.66% | 3.63% | 3.61% | 3.60% |
Oct-10 | 3.32% | 3.29% | 3.28% | 3.27% |
Nov-10 | 3.35% | 3.32% | 3.31% | 3.30% |
Dec-10 | 3.53% | 3.50% | 3.48% | 3.47% |