HTML Version Copyright 2016-2024 Daniel B. Evans. All rights reserved.
— Short Term Rates for 2016 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 0.75% | 0.75% | 0.75% | 0.75% |
Feb. | 0.81% | 0.81% | 0.81% | 0.81% |
March | 0.65% | 0.65% | 0.65% | 0.65% |
April | 0.70% | 0.70% | 0.70% | 0.70% |
May | 0.67% | 0.67% | 0.67% | 0.67% |
June | 0.64% | 0.64% | 0.64% | 0.64% |
July | 0.71% | 0.71% | 0.71% | 0.71% |
Aug. | 0.56% | 0.56% | 0.56% | 0.56% |
Sept. | 0.61% | 0.61% | 0.61% | 0.61% |
Oct. | 0.66% | 0.66% | 0.66% | 0.66% |
Nov. | 0.68% | 0.68% | 0.68% | 0.68% |
Dec. | 0.74% | 0.74% | 0.74% | 0.74% |
— Mid Term Rates for 2016 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 1.81% | 1.80% | 1.80% | 1.79% |
Feb. | 1.82% | 1.81% | 1.81% | 1.80% |
March | 1.48% | 1.47% | 1.47% | 1.47% |
April | 1.45% | 1.44% | 1.44% | 1.44% |
May | 1.43% | 1.42% | 1.42% | 1.42% |
June | 1.41% | 1.41% | 1.41% | 1.41% |
July | 1.43% | 1.42% | 1.42% | 1.42% |
Aug. | 1.18% | 1.18% | 1.18% | 1.18% |
Sept. | 1.22% | 1.22% | 1.22% | 1.22% |
Oct. | 1.29% | 1.29% | 1.29% | 1.29% |
Nov. | 1.33% | 1.33% | 1.33% | 1.33% |
Dec. | 1.47% | 1.46% | 1.46% | 1.46% |
— Long Term Rates for 2016 —
Month | Annual | Semiann. | Quarterly | Monthly |
Jan. | 2.65% | 2.63% | 2.62% | 2.62% |
Feb. | 2.62% | 2.60% | 2.59% | 2.59% |
March | 2.33% | 2.32% | 2.31% | 2.31% |
April | 2.25% | 2.24% | 2.23% | 2.23% |
May | 2.24% | 2.23% | 2.22% | 2.22% |
June | 2.24% | 2.23% | 2.22% | 2.22% |
July | 2.18% | 2.17% | 2.16% | 2.16% |
Aug. | 1.90% | 1.89% | 1.89% | 1.88% |
Sept. | 1.90% | 1.89% | 1.89% | 1.88% |
Oct. | 1.95% | 1.94% | 1.94% | 1.93% |
Nov. | 2.07% | 2.06% | 2.05% | 2.05% |
Dec. | 2.26% | 2.25% | 2.24% | 2.24% |